Projects
| Title | Development of an agricultural waste based off-the-grid climate control unit for storage and processing of agricultural produce |
| Principal Investigator | Dr. R. Raj (PI) and Dr. Ajay D. Thakur (Co-PI) |
| Duration | 3 years |
| Funding Agency | SERB, IMPRINT II |
| Budget | 98.3554 Lakh |
| Status | Ongoing |
| Title | Valleytronics in gapped Dirac Materials |
| Principal Investigator | Prakash Parida |
| Duration | 3 years ( 2018 -2021) |
| Funding Agency | ECRA, DST-SERB |
| Budget | 35.4 Lakh |
| Status | Ongoing |
| Title | Study of Optical Image Fusion Techniques for Securing Multispectral Data |
| Principal Investigator | Dr. Naveen Kumar Nishchal |
| Duration | 3 years |
| Funding Agency | CSIR New Delhi |
| Budget | 21.24 Lakhs |
| Status | Ongoing |
| Title | Design and Development of an Agricultural Waste Based Gasifier Heating System for GreenCHILLTM |
| Principal Investigator | Dr. Rishi Raj |
| Co-Principal Investigator | Dr. Ajay D. Thakur |
| Duration | 2 years |
| Funding Agency | DST under Ucchatar Aavishkar Yojana |
| Budget | 95.07 Lakhs |
| Status | Ongoing |
| Title | Enhancement of Raman scattering signal of single molecules using photonic nanojet mediated surface enhanced Raman scattering (SERS) technique |
| Principal Investigator | Dr. Venkata Ramanaiah Dantham |
| Duration | 3 years |
| Funding Agency | CSIR |
| Budget | 22.00 Lakhs |
| Status | Ongoing |
| Title | Superconducting Spintronics using hybrid Superconducting-Ferromagnetic Metamaterial |
| Principal Investigator | Dr. S. J. Ray |
| Duration | 5 years |
| Funding Agency | Department of Science and Technology - INSPIRE Scheme |
| Budget | 35.00 Lakhs |
| Status | Ongoing |
| Title | Novel Spin-triplet Superconductivity using ferromagnetic-superconducting heterostructures |
| Principal Investigator | Dr. S. J. Ray |
| Duration | 3 years |
| Funding Agency | UGC-DAE |
| Budget | 1.35 Lakhs |
| Status | Ongoing |
| Title | Generation, Imaging and Control of Novel Coherent Electronic States in Artificial Ferromagnetic-Superconducting Hybrid Structures and Devices |
| Principal Investigator | Dr. S. J. Ray |
| Duration | 3 years |
| Funding Agency | DST-SERB |
| Budget | 50.00 Lakhs |
| Status | Ongoing |
| Title | Investigations on Thin Films of Discotic Liquid Crystal Molecules for Applications in Organic Electronics |
| Principal Investigator | Dr. Alpana Nayak |
| Duration | 3 years |
| Funding Agency | SERB |
| Budget | 50 Lakhs |
| Status | Ongoing |
| Title | Development of Indigenous Technology for High Energy Density LiPo Battery for Low Temperature Applications |
| Principal Investigator | Dr. A. K. Thakur |
| Duration | 3 years |
| Funding Agency | RCI, DRDO |
| Budget | INR (in lakh) - 300.00 (for equipment) + 237.00 (other heads) |
| Status | Approved (equipment purchase by funding agency under process) |
| Title | Graphene and other 2D materials based spintronics and topological insulators |
| Principal Investigator | Dr. Jayakumar Balakrishnan |
| Duration | 2014-2019 |
| Funding Agency | DST (INSPIRE Faculty Scheme) |
| Budget | 35 Lakh |
| Status | Ongoing |
| Title | Spin transport in graphene/LSMO heterostructures |
| Principal Investigator | Dr. Jayakumar Balakrishnan |
| Duration | 3 years |
| Funding Agency | DST Nanomission |
| Budget | 37.5 lakhs |
| Status | Approved |
| Title | Identification of Biological Micro-organisms with Digital Holography |
| Principal Investigator | Dr. Naveen Kumar Nishchal |
| Duration | March 2013 – March 2016 |
| Funding Agency | ER & IPR, Defence Research & Development Organisation, DHQ, New Delhi |
| Budget | 16.708 Lakh |
| Status | Ongoing |
| Title | Study on Digital Holography based Information Security Schemes |
| Principal Investigator | Dr. Naveen Kumar Nishchal |
| Duration | April 01, 2011 – March 31, 2014 |
| Funding Agency | Council of Scientific & Industrial Research, New Delhi |
| Budget | 10.565 Lakh |
| Status | Completed |
| Title | Electromagnetically Induced Transparency and Slow Light in a Two dimensional Magneto Optical Trap (2D MOT) |
| Principal Investigator | Dr. Raghavan K Easwaran |
| Duration | 3 years |
| Funding Agency | SERB, DST |
| Budget | 21.2 Lakh |
| Status | Ongoing |
| Title | Coherent Control & Interferometry using Bose-Einstein Condensate |
| Principal Investigator | Dr. Utpal Roy |
| Duration | Three Years |
| Funding Agency | Science & Engineering Research Board, DST, GoI |
| Budget | 15.24 Lakhh |
| Status | Ongoing |
| Title | Real time detection and sizing of single protein molecule using a nanoplasmonic-photonic hybrid microresonator |
| Principal Investigator | Dr. Venkata Ramanaiah Dantham |
| Duration | December 2015 - December 2018 |
| Funding Agency | SERB (Extra Mural Research Funding) |
| Budget | 55 Lakh |
| Status | Ongoing |
| Title | Study of decoherence and sensitivity of quantum superposition structures in realizable systems and their applications. |
| Principal Investigator | Dr. Suranjana Ghosh |
| Duration | 4 Yrs |
| Funding Agency | Department of Science Technology (DST), Govt of India (Fast Track scheme) |
| Budget | 20.82 Lakh |
| Status | Completed |
| Title | Fluctuations in DNA for molecular recognition |
| Principal Investigator | Dr. Manas Kumar Sarangi |
| Duration | 3 Yrs |
| Funding Agency | Science & Engineering Research Board, DST, India |
| Budget | 43 Lakh |
| Status | Ongoing |
| Title | Photoionization and Electron Scattering Dynamics of Free and Confined Atomic Systems |
| Principal Investigator | Dr. Jobin Jose |
| Duration | 3 Yrs |
| Funding Agency | Science & Engineering Research Board, DST, India |
| Budget | 25 Lakh |
| Status | Ongoing |
| Title | Setting up of an advanced multimode scanning probe microscopy facility for device applications. |
| Project coordinator | Dr. Alpana Nayak |
| Project Implementation Group | Dr. V. R. Dantham (HoD Physics), Dr. Manoranjan Kar, Dr. Manas Kumar Sarangi, Dr. Soumya Jyoti Roy. |
| Duration | 5 Yrs |
| Funding Agency | DST under FIST program |
| Budget | 269 Lakh |
| Status | Ongoing |



