Projects
Sponsored Projects
Title | Effect of burnup on ballooning and burst behavior of Zircaloy-4 cladding tubes under simulated LOCA |
Principal Investigator | Dr. Mohd Kaleem Khan, Department of Mechanical Engineering |
Co-Principal Investigator | Dr. Manabendra,Pathak, Department of Mechanical Engineering |
Status | Ongoing |
Category | Sponsored |
Sponsoring Agency | BRNS |
Budget | ₹ 32.991 Lakhs |
Title | Strengthening Interfacial Characterization Facilities (No. SR/FST/ET-II/2018/240C) |
Principal Investigator | HoD, Mechanical Engineering |
Project Implementation Group | Dr. Mohd. Kaleem Khan (HoD, Mechanical Engineering), Dr. Manabendra Pathak, Dr. Anirban Bhattacharya, Dr. Anirban Mahato, Dr. Rishi Raj, Dr. Chiranjit Sarkar, Dr. Deepu P, Dr. Karali Patra, Dr. Murshid Imam, Dr. Subrata Kumar |
Duration | 5 Yrs |
Funding Agency | DST under FIST program |
Budget | 290 Lakhs |
Status | Ongoing |
Title | Design Analysis of Composite Patch Repair of Structural Members by Meshfree Method |
Principal Investigator | Dr. Akhilendra Singh, Department of Mechanical Engineering |
Duration | 2010-2014 |
Status | Completed |
Category | Sponsored |
Sponsoring Agency | Department of Science and Technology |
Budget | Rs. 12 lakhs |
Title | Robust Motion Planning of Bio-inspired Amphibious Robots |
Principal Investigator | Dr. Atul Thakur, Department of Mechanical Engineering |
Duration | 2013-2016 |
Status | Completed |
Category | Sponsored |
Sponsoring Agency | Department of Science and Technology |
Budget | Rs. 17.81 lakhs |
Title | Mechanistic model for prediction of cutting forces in mechanical micro-drilling process |
Principal Investigator | Dr. Karali Patra, Department of Mechanical Engineering |
Co-Principal Investigator | Dr. Shovan Bhaumik, Department of Electrical Engineering |
Status | Ongoing |
Duration | 2015-Ongoing |
Category | Sponsored |
Sponsoring By | SERC-DST (YS fast track project) |
Budget | Rs. 6.66 lakhs |
Title | Studies on Maxwell Stress and Hysteresis Characteristics of Poly Acrylic and Silicone Based Elastomer |
Principal Investigator | Dr. Karali Patra, Department of Mechanical Engineering |
Co-Principal Investigator | Dr. Shovan Bhaumik, Department of Electrical Engineering |
Status | Completed |
Duration | 2010-2012 |
Category | Sponsored |
Sponsoring By | Ministry of Defense |
Budget | Rs. 9.95 lakhs |
Title | Mechanistic model for prediction of cutting forces in mechanical micro-drilling process |
Principal Investigator | Dr. Karali Patra, Department of Mechanical Engineering |
Co-Principal Investigator | Dr. Shovan Bhaumik, Department of Electrical Engineering |
Status | Ongoing |
Duration | 2015-Ongoing |
Category | Sponsored |
Sponsoring By | SERC-DST (YS fast track project) |
Budget | Rs. 6.66 lakhs |
Title | Multi-sensor based intelligent tool condition monitoring in mechanical micromachining |
Principal Investigator | Dr. Karali Patra, Department of Mechanical Engineering |
Status | Completed |
Duration | 2010-2014 |
Category | Sponsored |
Sponsoring By | Department of Science and Technology |
Title | A self-adaptive electronic cooling system by enhanced pool boiling |
Principal Investigator | Dr. Manabendra,Pathak, Department of Mechanical Engineering |
Co-Principal Investigator | Dr Mohd Kaleem Khan, Department of Mechanical Engineering |
Status | Ongoing |
Duration | 2016-2018 |
Category | Sponsored |
Sponsoring Agency | Science and Engineering Research Board, DST |
Budget | Rs.35 lakhs |
Title | Influence of Hydrogen Content on Burst Characteristics of Zircaloy-4 Cladding |
Principal Investigator | Dr Mohd Kaleem Khan, Department of Mechanical Engineering |
Co-Principal Investigator | Dr. Manabendra,Pathak, Department of Mechanical Engineering |
Status | Completed |
Category | Sponsored |
Sponsoring Agency | BRNS |
Budget | Rs.31.18 lakhs |
Title | Evaluation of Burst Criterion of Zircaloy Clad |
Principal Investigator | Dr. Mohd Kaleem Khan, Department of Mechanical Engineering |
Status | Completed |
Category | Sponsored |
Sponsoring Agency | Atomic Energy Regulatory Board, DAE |
Budget | Rs.25.445 lakhs |
Title | Development of a real time tool wear monitoring and compensation method for reverse micro-EDM and micro-EDM drilling process |
Principal Investigator | Dr. Probir Saha, Department of Mechanical Engineering |
Status | Ongoing |
Duration | 2013-2016 |
Category | Sponsored |
Sponsoring Agency | Department of Science and Technology |
Budget | Rs.20.75 lakhs |
Title | Enhancement of Boiling Heat Transfer via the Suppression of Coalescence in Microgravity |
Principal Investigator | Dr. Rishi Raj, Department of Mechanical Engineering |
Status | Ongoing |
Duration | 2015-2018 |
Category | Sponsored |
Sponsoring Agency | ISRO |
Budget | 27 lakhs |
Title | Flow Boiling Heat Transfer in Scalable Nanostructured Microchannels for High Heat Flux Applications |
Principal Investigator | Dr. Rishi Raj, Department of Mechanical Engineering |
Co-Principal Investigator | Dr. Sandip K. Saha, Department of Mechanical Engineering, Indian Institute of Technology Bombay |
Collaborator | |
Status | Ongoing |
Duration | 2014-2017 |
Category | Sponsored |
Sponsoring Agency | SERB, DST |
Budget | 49 lakhs |
Title | Acoustics Detection of Leidenfrost Dynamics on Scalable Micro-/Nano-Structured Surfaces |
Principal Investigator | Dr. Rishi Raj, Department of Mechanical Engineering |
Status | Ongoing |
Duration | 2016-2019 |
Category | Sponsored |
Sponsoring Agency | Department of Science and Technology |
Budget | Rs. 27 lakhs |
Title | Immersed Boundary Simulation of Low Reynolds Number Flow over Oscillating Airfoils |
Principal Investigator | Dr. Somnath Roy, Department of Mechanical Engineering |
Co-Principal Investigator | Dr. Somnath Sarangi, Department of Mechanical Engineering |
Status | Ongoing |
Duration | 2014-Ongoing |
Category | Sponsored |
Sponsoring Agency | Aeronautics R&D Board |
Budget | Rs. 24.21 lakhs |
Title | Fluid-Structure Modeling of Micro-turbine Blades |
Principal Investigator | Dr. Somnath Roy, Department of Mechanical Engineering |
Co-Principal Investigator | Dr. Somnath Sarangi, Department of Mechanical Engineering |
Status | Ongoing |
Duration | 2014-Ongoing |
Category | Sponsored |
Sponsoring Agency | Center for Energy and Environment, IIT Patna |
Budget | Rs. 24.1 lakhs |
Title | Comprehensive study on MSME clusters in Bihar |
Principal Investigator | Dr. Somnath Roy, Dr. Somnath Sarangi and Dr. S S Panda, Department of Mechanical Engineering |
Status | Completed |
Duration | 2014-2015 |
Category | Sponsored |
Sponsoring Agency | Udyog Mitra, DIC, Bihar Govt. |
Budget | Rs. 5.40 lakhs |
Title | Technological Gap Analysis for Rice Milling Machineries Cluster in Raxaul |
Principal Investigator | Dr. SomnathRoy, Department of Mechanical Engineering |
Co-Principal Investigator | Dr. Somnath Sarangi, Department of Mechanical Engineering |
Status | Ongoing |
Duration | 2016-Ongoing |
Category | Sponsored |
Sponsoring Agency | TIFAC, DST |
Budget | Rs. 7.5 lakhs |
Title | Inelastic Effects in Elastomers- Theoretical and Experimental Study |
Principal Investigator | Dr. Somnath Sarangi, Department of Mechanical Engineering |
Co-Principal Investigator | |
Status | Completed |
Duration | 2010-2013 |
Category | Sponsored |
Sponsoring Agency | Department of Science and Technology |
Budget | Rs. 15.07 lakhs |
Title | Technical Tieup for Cluster Development |
Principal Investigator | Dr. Somnath Sarangi, Dr. Somnath Roy , Dr. S. S. Panda Department of Mechanical Engineering |
Status | Completed |
Duration | 2015–2015 |
Category | Consultancy |
Sponsoring Agency | Government of Bihar |
Budget | Rs. 5.40 lakhs |
Title | Immersed boundary simulation of low Reynolds number flow over oscillating airfoils |
Principal Investigator | Dr. Somnath Roy, Department of Mechanical Engineering |
Co-Principal Investigator | Dr. Somnath Sarangi, Department of Mechanical Engineering |
Status | Ongoing |
Duration | 2014–2017 |
Category | Sponsored |
Sponsoring Agency | Aeronautics R&D Board |
Budget | Rs. 24.21 lakhs |
Title | Fluid-structure interaction in micro-turbine blades |
Principal Investigator | Dr. Somnath Roy, Department of Mechanical Engineering |
Co-Principal Investigator | Dr. Somnath Sarangi, Department of Mechanical Engineering |
Status | Ongoing |
Duration | 2014-2017 |
Category | Sponsored |
Sponsoring Agency | CEE, IIT Patna |
Budget | Rs. 21.6 lakhs |
Title | Technology Gap Analysis Study for the Rice Milling Machinery Cluster in Raxaul, Bihar |
Principal Investigator | Dr. Somnath Roy, Department of Mechanical Engineering |
Co-Principal Investigator | Dr. Somnath Sarangi, Department of Mechanical Engineering |
Status | Ongoing |
Duration | 2015–2016 |
Category | Consultancy |
Sponsoring Agency | DST- TIFAC |
Budget | Rs. 7.5 lakhs |
Title | Technology Gap Analysis Study for the Rice Milling Cluster in Lakhisaria, Bihar |
Principal Investigator | Dr. Somnath Sarangi, Department of Mechanical Engineering |
Co-Principal Investigator | Dr. Somnath Roy, Department of Mechanical Engineering |
Status | Ongoing |
Duration | 2015-2016 |
Category | Consultancy |
Sponsoring Agency | DST, TIFAC |
Budget | Rs. 7.5 lakhs |
Title | Drilling of Human Bone for minimal bone tissue injuries |
Principal Investigator | Dr. Sudhanshu Sekhar Panda, Department of Mechanical Engineering |
Category | Sponsored |
Sponsoring Agency | Department of Science and Technology |
Budget | Rs. 12.84 lakhs |
Title | Monitoring of heat flow phenomenon of a low freezing material during Continuous casting |
Principal Investigator | Dr. Sudhanshu Sekhar Panda, Department of Mechanical Engineering |
Co-Principal Investigator | Dr. Somnath Roy, Department of Mechanical Engineering |
Category | Sponsored |
Sponsoring Agency | BRNS |
Budget | Rs. 19.08 lakhs |
Title | Influence of Secondary Heat in Friction Stir Welding: Mechanical Properties and Metallurgical Observations |
Principal Investigator | Dr. Anirban Bhattacharya, Department of Mechanical Engineering |
Status | Approved |
Duration | 2016-2019 |
Category | Sponsored |
Sponsoring Agency | SERB, DST (Young Scientist) |
Budget | Rs. 16.03 lakhs |
Title | Investigations on Multiple Pool Fires: Experimental and Numerical Study |
Principal Investigator | Dr. Sudheer Siddapureddy, Department of Mechanical Engineering |
Status | Approved |
Duration | 2016-2021 |
Category | Sponsored |
Sponsoring Agency | Department of Science and Technology |
Budget | Rs. 35 lakhs |
Title | Soft active dielectric elastomers for human motion based energy harvesting |
Principal Investigator | Dr. Karali Patra, Department of Mechanical Engineering |
Status | Ongoing |
Duration | 2015-2017 |
Category | Sponsored |
Sponsoring Agency | Department of Science and Technology |
Budget |
Title | Modeling and analysis of high speed hybrid micromachining |
Principal Investigator | Dr. Karali Patra, Department of Mechanical Engineering |
Status | Ongoing |
Duration | 2015-2017 |
Category | Sponsored |
Sponsoring Agency | Department of Science and Technology |
Budget |