Home-QuickLinks
Quick Links
Annual Report
| Sl No | Title | Download |
|---|---|---|
| 1 | 9th AIIMS Annual Report 2020-2021 | Download |
| 2 | BMW Annual Report 2020 | Download |
| 3 | 8th AIIMS Annual Report 2019-2020 | Download |
| 4 | 7th AIIMS Annual Report 2018-2019 | Download |
| 5 | 6th AIIMS Annual Report 2017-2018 | Download |
| 6 | 5th AIIMS Annual Report 2016-2017 | Download |
| 7 | BMW Annual Report 2019 | Download |
| 8 | Biomedical Waste management Rule 2018. | Download |
| 9 | Audit Report of the accounts of AIIMS, Bhubaneswar, Odisha for the 2017-18 | Download |
| 10 | AIIMS Annual Accounts 2017-18 | Download |
| 11 | Annual Report for Bio-Medical Waste Disposal-2017 | Download |
| 12 | 4th Annual Report 2015-1016 | Download |
| 13 | 3rd AIIMS Annual Report 2014-2015 | Download |
| 14 | 2nd AIIMS Annual Report 2013-2014 | Download |


