Research Projects
LIST OF APPROVED RESEARCH PROJECTS FY 2014
a. Intramural (non-funded) projects
S.No | Project code | Principal Investigator | Project Title | Status |
---|---|---|---|---|
1. | P/IMNF/Physio/13/01 | Dr. Manisha Kar | Perception of students of the educational environment during different phases of medical education at AIIMS Bhubaneswar during initial four years of its existence | Ongoing |
2. | P/IMNF/Physio/13/02 | Dr. Manisha Kar | Current trends in gender distribution, specialty preference and preferred destination of work of medical students across India and its implications on future healthcare delivery system in India | Ongoing |
3. | P/IMNF/Pharm/14/01 | Dr. Rituparna Maiti | Halometasone monohydrate 0.05% in occupational contact dermatitis: A clinico epidemiological study completed. | Completed |
4. | P/IMNF/Psych/13/03 | Dr. Suravi Patra | What medical practitioners think of us? A study of attitude of medical specialists towards psychiatry | Ongoing |
5. | P/IMNF/TEM/14/06 | Dr. Swagata Tripathy | Validation of the EQ-5D-a commonly used health assessment questionnaire in the Odia language | Completed |
6. | P/IMNF/Path/14/08 | Dr. Susama Patra | Cytomorphological changes during different trimesters of pregnancy and other unsuspected associated pathologies in the cervical smears | Ongoing |
7. | P/IMNF/Pmed/14/11 | Dr.Sourin Bhuniya | Tobacco smoking profile of patients with respiratory ailments at AIIMS Bhubaneswar | Ongoing |
8. | P/IMNF/Tmed/14/14 | Dr. Babita Raghuwanshi | A study of KAP on blood donation among college students of different disciplines in Bhubaneswar, Odisha, Eastern India | Ongoing |
9. | P/IMNF/O&G/14/23 | Dr.Saubhagya Kumar Jena | Study of PCOS and its awareness among adolescents (15-19 years) attending gynecology OPD at AIIMS Bhubaneswar | Ongoing |
b. Extramural Project (Collaborative)
S.No | Project code | Principal Investigator | Co-PI | Collaborating institute | Project Title | Status |
---|---|---|---|---|---|---|
1. | P/EMF/Physio/14/09 | Dr. Pranati Nanda | Dr. Debi Das | Institute of mineral and metallurgy (IMM) | Study of the effect of low frequency noise on the human EEG signal before and after active control | Ongoing |