Medical Social Worker
Particulars | Implemented | Beneficiaries (Till Jan 2022) |
---|---|---|
BSKY (Biju Swasthya Kalyan Yojana) | July 2019 | 10234 |
RBSK (Rastriya Bal Swasthya Karyakram) | Nov 2017 | 688 |
Ayushman Bharat | April 2019 | 13 |
Smile Train | December 2018 | 77 |
Ration Card, Low Income & BPL | - | 308509 |
RAN (Rastriya Arogya Nidhi) | April 2021 | 03 |
PPTF (Poor Patient Treatment Fund) | October 2018 | 91 |
PMNPF (Prime Minister National Relief Fund) | - | 228 |
CMRF (Chief Minister Relief Fund) | - | 16 |
Associated with NGOs
Sugamya Bharat
Umeedein
UIS Cancer Foundation